2025 NWSL Standings
| Rank |
Team |
Points |
GP |
RPP |
Max Points |
Record |
| 1 | Kansas City Current | 65 | 26 | 0 | 65 | 21-3-2 |
| 2 | Washington Spirit | 44 | 26 | 0 | 44 | 12-6-8 |
| 3 | Portland Thorns | 40 | 26 | 0 | 40 | 11-8-7 |
| 4 | Orlando Pride | 40 | 26 | 0 | 40 | 11-8-7 |
| 5 | Seattle Reign | 39 | 26 | 0 | 39 | 10-7-9 |
| 6 | San Diego Wave | 37 | 26 | 0 | 37 | 10-9-7 |
| 7 | Racing Louisville | 37 | 26 | 0 | 37 | 10-9-7 |
| 8 | Gotham FC | 36 | 26 | 0 | 36 | 9-8-9 |
| 9 | North Carolina Courage | 35 | 26 | 0 | 35 | 9-9-8 |
| 10 | Houston Dash | 30 | 26 | 0 | 30 | 8-12-6 |
| 11 | Angel City | 27 | 26 | 0 | 27 | 7-13-6 |
| 12 | Utah Royals | 25 | 26 | 0 | 25 | 6-13-7 |
| 13 | Bay | 20 | 26 | 0 | 20 | 4-14-8 |
| 14 | Chicago Stars | 20 | 26 | 0 | 20 | 3-12-11 |
Table Glossary
- GP = Games Played
- RPP = Remaining Potential Points. The points a team can earn from the games they have not played yet this season.
- Max Points = RPP + Points earned
- Record = Wins - Losses - Draws.