2025 NWSL Standings
Rank |
Team |
Points |
GP |
RPP |
Max Points |
Record |
1 | Kansas City Current | 46 | 18 | 24 | 70 | 15-2-1 |
2 | Washington Spirit | 32 | 18 | 24 | 56 | 9-4-5 |
3 | San Diego Wave | 30 | 18 | 24 | 54 | 8-4-6 |
4 | Orlando Pride | 28 | 18 | 24 | 52 | 8-6-4 |
5 | Seattle Reign | 27 | 18 | 24 | 51 | 7-5-6 |
6 | Portland Thorns | 26 | 18 | 24 | 50 | 7-6-5 |
7 | Racing Louisville | 26 | 18 | 24 | 50 | 7-6-5 |
8 | Gotham FC | 24 | 18 | 24 | 48 | 6-6-6 |
9 | Angel City | 23 | 18 | 24 | 47 | 6-7-5 |
10 | North Carolina Courage | 21 | 18 | 24 | 45 | 5-7-6 |
11 | Houston Dash | 20 | 18 | 24 | 44 | 5-8-5 |
12 | Bay | 17 | 18 | 24 | 41 | 4-9-5 |
13 | Chicago Stars | 11 | 18 | 24 | 35 | 1-9-8 |
14 | Utah Royals | 11 | 18 | 24 | 35 | 2-11-5 |
Table Glossary
- GP = Games Played
- RPP = Remaining Potential Points. The points a team can earn from the games they have not played yet this season.
- Max Points = RPP + Points earned
- Record = Wins - Losses - Draws.