2024 NWSL Standings

Rank Team Points GP RPP Max Points Record
1 Orlando Pride 60 26 0 60 18-2-6
2 Washington Spirit 56 26 0 56 18-6-2
3 NJ/NY Gotham FC 56 26 0 56 17-4-5
4 Kansas City Current 55 26 0 55 16-3-7
5 North Carolina Courage 39 26 0 39 12-11-3
6 Portland Thorns 34 26 0 34 10-12-4
7 Bay FC 34 26 0 34 11-14-1
8 Chicago Red Stars 32 26 0 32 10-14-2
9 Racing Louisville FC 28 26 0 28 7-12-7
10 San Diego Wave FC 25 26 0 25 6-13-7
11 Utah Royals FC 25 26 0 25 7-15-4
12 Angel City FC 24 26 0 24 7-13-6
13 Seattle Reign 23 26 0 23 6-15-5
14 Houston Dash 20 26 0 20 5-16-5

Table Glossary

How points work

If a team wins a game, then they earn 3 points. If a team loses a game, then they earn 0 points. If the game ends in a tie, both teams earn 1 point.

At the end of regular season, the team with the most points wins the NWSL shield. In european football leagues the team with the most points "wins the league".